St.John's Wort Extract Hypericin 0.3% UV Herbal Medicine Hypericum perforatum Extract Powder natural Good quality

| Products Name | St. John's wort PE |
| Material | Hypericum perforatum L. |
| Characteristic | Powder |
| Color | Dark brown powder |
| Design | OEM |
| Certification | FDA,ISO,Kosher,Halal |
| Assay | Hypericin 0.3% |
| Mesh size | 98% through 60 mesh |
| Free Sample | Yes |
| Function Description | 1. Reduce anxiety and depression 2. A remedy in pain relief for injuries 3. Prevent infection in puncture wounds |
Certification of Analysis
| Items | Test Standards | Test Results |
| Description | Dark brown powder | conforms |
| Assay by UV | NTL 0.3% Hypericins | 0.306% |
| Loss on drying | Max.6.0% | 0.038 |
| Bulk density | 0.4~0.65g/100ml | 0.51g/ml |
| Heavy metals | Max.10ppm | < 10ppm |
| Lead | Max.2ppm | 0.75ppm |
| Arsenic | Max.2ppm | 0.42ppm |
| Mesh size | NLT 98% through 60 mesh | conforms |
| Residue Solvents(Ethanol) | Max.5000PPM | 250ppm |
| Total plate count | Max.1000CFU/g | conforms |
| Yeast & mould | Max.100CFU/g | conforms |
| E.Coli | Negative | conforms |
| Salmonella | Negative | conforms |
| Staphylococcus | Negative | conforms |
| Extract solvents | water & ethanol | conforms |
| Excipients added | no other excipients | conforms |
| Conclusion: It meets the reqirement of enterprise standard | ||
Flow Chart





Hot Sale

http://www.hongda-herb.com/


